1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Auto Stars | 0 | 0 | 3 | 3 |
![]() |
SERPENOTICS | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Auto Stars | 0 | 0 | 3 | 3 |
SERPENOTICS | 0 | 1 | 2 | 3 |
Team | PP | PIM |
---|---|---|
Auto Stars | 0-2 | 10 |
SERPENOTICS | 0-5 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:58 | Auto Stars | Cross-Checking - Minor (2:00) | |
13:12 | Auto Stars | Kevin Belligiere: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:10 | SERPENOTICS |
Michael Ilizarov
Goal (even strength)
|
Auto S 0 - Srptnc 1 |
Time | Team | Penalty Detail | |
6:26 | Auto Stars | Angelo Pizzuto (served by Angelo Pizzuto): Cross-Checking - Minor (2:00) | |
10:13 | SERPENOTICS | Michael Ilizarov (served by Michael Ilizarov): Body Checking - Minor (2:00) | |
10:54 | Auto Stars | guy cassiliano (served by guy cassiliano): Body Checking - Minor (2:00) | |
12:25 | SERPENOTICS | (served by Michael Ilizarov): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:05 | SERPENOTICS |
Michael Ilizarov
Goal (even strength)
|
Auto S 0 - Srptnc 2 |
2:40 | Auto Stars |
Joseph Fama
Goal (even strength)
|
Auto S 1 - Srptnc 2 |
4:25 | Auto Stars |
guy cassiliano
Goal (even strength)
|
Auto S 2 - Srptnc 2 |
5:19 | SERPENOTICS |
Michael Ilizarov
Goal (even strength)
Assists: Jonathan Hutorsky |
Auto S 2 - Srptnc 3 |
13:35 | Auto Stars |
Goal (even strength)
|
Auto S 3 - Srptnc 3 |
Time | Team | Penalty Detail | |
9:20 | Auto Stars | Roughing - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
Angelo Pizzuto | 0 | 0 | 0 | 2 | 0 | 0 | |
Justin Prue | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalie Sub | 0 | 0 | 0 | 0 | 0 | 0 | |
Dennis Sikorjak | 0 | 0 | 0 | 0 | 0 | 0 | |
Vin Russo | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Sikorjak | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Rosa | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Prue | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Powers | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominick Powers | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Belligiere | 0 | 0 | 0 | 2 | 0 | 0 | |
Bryan Korcak | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Giraldo | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Fama | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevin Belligiere | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Burt | 0 | 0 | 0 | 0 | 0 | 0 | |
guy cassiliano | 1 | 0 | 0 | 2 | 0 | 0 | |
Thomas Ball | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas cupelli | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals: | 3 | 0 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Goalie Goalie | 45:00 | 3 | 0 | TIE |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature | Kevin Belligiere |
---|---|---|
RJ Caraballo | ||
Matthew Belligiere |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
GOALIE SUB | 0 | 0 | 0 | 0 | 0 | 0 | |
Slava (SUB) Okskin | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Zarkhin | 0 | 0 | 0 | 0 | 0 | 0 | |
Gleb (SUB) Polyakov | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Shulman | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Dahut | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | David Shoykhet | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Ilizarov | 3 | 0 | 0 | 2 | 1 | 0 |
14 | Paul Salmonese | 0 | 0 | 0 | 0 | 0 | 0 |
16 | eric braz | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Paul Vitale | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vincent Bisogna | 0 | 0 | 0 | 0 | 0 | 0 |
27 | BOA SUB | 0 | 0 | 0 | 0 | 0 | 0 |
54 | ILYA LABUTIN | 0 | 0 | 0 | 0 | 0 | 0 |
69 | COBRA SUB | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Albert Shilman | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Edward Brittain | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steve Cappas | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jonathan Hutorsky | 0 | 1 | 0 | 0 | 0 | 0 |
91 | daniel ilizarov | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Joseph Inzana | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Arkhyp Kobylyanskyy | 0 | 0 | 0 | 0 | 0 | 0 |
99 | PYTHON SUB | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 1 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Travis Dilello | 0:00 | 0 | 0 | 0 |
77 | Steve Cappas | 45:00 | 3 | 0 | TIE |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature | Steve Cappas |
---|
1st Period -- Scoring: None. Penalties: , Auto S (Cross-Checking, Minor, 2.0 min) 1:58; Belligiere, Auto S (Slashing, Minor, 2.0 min) 13:12. Goalie Changes: None.
2nd Period -- Scoring: Srptnc - Ilizarov Goal (even strength) 6:10. Penalties: Pizzuto, Auto S (Cross-Checking, Minor, 2.0 min) 6:26; Ilizarov, Srptnc (Body Checking, Minor, 2.0 min) 10:13; cassiliano, Auto S (Body Checking, Minor, 2.0 min) 10:54; , Srptnc (Too Many Men on the Ice, Minor, 2.0 min) 12:25. Goalie Changes: None.
3rd Period -- Scoring: Srptnc - Ilizarov Goal (even strength) 1:05; Auto S - Fama Goal (even strength) 2:40; Auto S - cassiliano Goal (even strength) 4:25; Srptnc - Ilizarov Goal (even strength) (Hutorsky) 5:19; Auto S - Goal (even strength) 13:35. Penalties: , Auto S (Roughing, Minor, 2.0 min) 9:20. Goalie Changes: None.