1 | 2 | 3 | T | |
---|---|---|---|---|
Morning Wood (Grey or Gold) | 1 | 5 | 5 | 11 |
Benders (White or Dark Blue) | 1 | 3 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Morning Wood (Grey or Gold) | 1 | 5 | 5 | 11 |
Benders (White or Dark Blue) | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
Morning Wood (Grey or Gold) | 0 for 0 (0.0%) |
Benders (White or Dark Blue) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Morning Wood (Grey or Gold) | 2 | 5 | 5 | 12 |
Benders (White or Dark Blue) | 1 | 3 | 2 | 6 |
PENALTIES | |
---|---|
Morning Wood (Grey or Gold) | 0 minutes on 0 infractions |
Benders (White or Dark Blue) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Ferris Kadri | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Pisarevsky | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Knight | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd DeGeorge | 1 | 0 | 1 | 1 | 0 | 0 | |
Louis Stasio | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Michael Scalici | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Andrew Russo | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Pete Randazzo | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peter rotondi | 3 | 0 | 3 | 3 | 0 | 0 |
22 | Gary Trabuscio | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Joe Fracchiolla | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Lewis Berkey | 0 | 0 | 0 | 0 | 0 | 0 |
69 | LEWIS PAPALEO | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Frank Fracchiolla | 1 | 0 | 1 | 1 | 0 | 0 |
93 | Sal Lentini | 1 | 0 | 1 | 1 | 0 | 0 |
95 | Raymond Andersen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 1 | 12 | 12 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
John Squires | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Gerald Burt | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrew Burt | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Latona | 3 | 0 | 3 | 3 | 0 | 0 |
13 | John Ryan | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Daniel Hall | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Angelo Pizzuto | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bobby Curcio | 0 | 0 | 0 | 0 | 0 | 0 |
21 | matthew Oetting | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Vincent Ponzio | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Vincent Gulotta | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Curcio | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Madison Ricketts | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Rob Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Vincent Palmer | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 1 | 7 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Michael Ruggiero | 45:00 | 6 | 0 | 6 | .000 | |
Totals | 45:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Tiernan Grey | 45:00 | 12 | 1 | 11 | .083 | |
Totals | 45:00 | 12 | 1 | 11 | .083 |
Benders vs Morning Wood