1 | 2 | 3 | T | |
---|---|---|---|---|
Benders (White or Dark Blue) | 1 | 2 | 2 | 5 |
Slappy Ducks (Black) | 2 | 5 | 3 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Benders (White or Dark Blue) | 1 | 2 | 2 | 5 |
Slappy Ducks (Black) | 2 | 5 | 3 | 10 |
POWER PLAYS | |
---|---|
Benders (White or Dark Blue) | 0 for 1 (0.0%) |
Slappy Ducks (Black) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Benders (White or Dark Blue) | 1 | 2 | 2 | 5 |
Slappy Ducks (Black) | 2 | 5 | 3 | 10 |
PENALTIES | |
---|---|
Benders (White or Dark Blue) | 0 minutes on 0 infractions |
Slappy Ducks (Black) | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
John Squires | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Gerald Burt | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrew Burt | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Latona | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Daniel Hall | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Angelo Pizzuto | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bobby Curcio | 0 | 0 | 0 | 0 | 0 | 0 |
21 | matthew Oetting | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vincent Ponzio | 3 | 0 | 3 | 3 | 0 | 0 |
23 | Vincent Gulotta | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Curcio | 1 | 0 | 1 | 1 | 0 | 0 |
47 | Madison Ricketts | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Rob Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Vincent Palmer | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 1 | 6 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Sub N/a | 0 | 0 | 0 | 0 | 0 | 0 |
4 | anthony tarantola | 2 | 0 | 2 | 2 | 0 | 0 |
5 | Matthew Beard | 3 | 0 | 3 | 3 | 0 | 0 |
9 | Michael DiDonato | 0 | 0 | 0 | 0 | 0 | 0 |
11 | James Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joseph Adamo | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Andrew DeSalvo | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Vincent DiMare | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Matt Zocco | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Joseph Didonato | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Charles Nadrowski | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Carmine Taffo | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brendan Varon | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Stephen desalvo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 1 | 11 | 10 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Tiernan Grey | 45:00 | 10 | 0 | 10 | .000 | |
Totals | 45:00 | 10 | 0 | 10 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie Goalie | 45:00 | 5 | 0 | 5 | .000 |
Totals | 45:00 | 5 | 0 | 5 | .000 |
Slappy Ducks vs Benders