1 | 2 | 3 | T | |
---|---|---|---|---|
Morning Wood (Grey or Gold) | 2 | 3 | 4 | 9 |
KNUCKLEHEADS (Red) | 1 | 1 | 4 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Morning Wood (Grey or Gold) | 2 | 3 | 4 | 9 |
KNUCKLEHEADS (Red) | 1 | 1 | 4 | 6 |
POWER PLAYS | |
---|---|
Morning Wood (Grey or Gold) | 0 for 0 (0.0%) |
KNUCKLEHEADS (Red) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Morning Wood (Grey or Gold) | 2 | 3 | 4 | 9 |
KNUCKLEHEADS (Red) | 1 | 1 | 4 | 6 |
PENALTIES | |
---|---|
Morning Wood (Grey or Gold) | 0 minutes on 0 infractions |
KNUCKLEHEADS (Red) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Ferris Kadri | 0 | 0 | 0 | 0 | 0 | 0 | |
Louis Stasio | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Knight | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Pisarevsky | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd DeGeorge | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Michael Scalici | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Russo | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pete Randazzo | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Peter rotondi | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Gary Trabuscio | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joe Fracchiolla | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Lewis Berkey | 0 | 0 | 0 | 0 | 0 | 0 |
69 | LEWIS PAPALEO | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Frank Fracchiolla | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Sal Lentini | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Raymond Andersen | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 9 | 1 | 10 | 9 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joseph Schillaci | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nicholas Sica | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steve Cappas | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Vincent Bisogna | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Braz | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Michael Ilizarov | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Michael-John Ferraro | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Paul salmonese | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paul Vitale | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Philip Vastano | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Joseph Inzana | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Peter Cassar | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Ilizarov | 0 | 2 | 2 | 0 | 0 | 0 |
16 | David Shoykhet | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Edward Brittain III | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Albert Shilman | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 6 | 7 | 13 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Michael Ruggiero | 45:00 | 6 | 0 | 6 | .000 | |
Totals | 45:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Steve Cappas | 0:00 | 0 | 0 | 0 | .000 |
12 | Travis Dilello | 45:00 | 9 | 0 | 9 | .000 |
Totals | 45:00 | 9 | 0 | 9 | .000 |
PPHL Agents vs Morning Wood