1 | 2 | 3 | T | |
---|---|---|---|---|
Benders (White or Dark Blue) | 0 | 1 | 2 | 3 |
KNUCKLEHEADS (Red) | 3 | 1 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Benders (White or Dark Blue) | 0 | 1 | 2 | 3 |
KNUCKLEHEADS (Red) | 3 | 1 | 3 | 7 |
POWER PLAYS | |
---|---|
Benders (White or Dark Blue) | 0 for 1 (0.0%) |
KNUCKLEHEADS (Red) | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Benders (White or Dark Blue) | - | 1 | 2 | 3 |
KNUCKLEHEADS (Red) | 3 | 1 | 3 | 7 |
PENALTIES | |
---|---|
Benders (White or Dark Blue) | 6 minutes on 3 infractions |
KNUCKLEHEADS (Red) | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
John Squires | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Gerald Burt | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrew Burt | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Latona | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Daniel Hall | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Angelo Pizzuto | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Bobby Curcio | 0 | 0 | 0 | 0 | 0 | 0 |
21 | matthew Oetting | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vincent Ponzio | 2 | 0 | 2 | 2 | 2 | 0 |
23 | Vincent Gulotta | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Curcio | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Madison Ricketts | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Rob Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Vincent Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 3 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Gleb (Sub) Polyakov | 3 | 0 | 3 | 3 | 0 | 0 |
2 | Joseph Schillaci | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Nicholas Sica | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Steve Cappas | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vincent Bisogna | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Braz | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Michael Ilizarov | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael-John Ferraro | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paul salmonese | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Paul Vitale | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Philip Vastano | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joseph Inzana | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Peter Cassar | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Ilizarov | 3 | 0 | 3 | 3 | 0 | 0 |
16 | David Shoykhet | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Edward Brittain III | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Albert Shilman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 1 | 8 | 7 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Tiernan Grey | 45:00 | 7 | 0 | 7 | .000 | |
Totals | 45:00 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Steve Cappas | 0:00 | 0 | 0 | 0 | .000 |
12 | Travis Dilello | 45:00 | 3 | 0 | 3 | .000 |
Totals | 45:00 | 3 | 0 | 3 | .000 |
PPHL Agents vs Benders