skip navigation
Auto Stars
Auto S
2 - 6 Final
Srptnc
SERPENOTICS
1 2 3 T
Auto Stars 0 2 0 2
SERPENOTICS 3 1 2 6

Game Totals

SCORING 1 2 3 T
Auto Stars 0 2 0 2
SERPENOTICS 3 1 2 6
POWER PLAYS
Auto Stars 0 for 1 (0.0%)
SERPENOTICS 2 for 4 (50.0%)
SHOTS 1 2 3 T
Auto Stars - 2 - 2
SERPENOTICS 3 1 2 6
PENALTIES
Auto Stars 8 minutes on 4 infractions
SERPENOTICS 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

Auto Stars Skaters

# Name G A PTS SOG PIM + / -
Nicholas Giraldo 1 0 1 1 0 0
Jonathan Prue 0 0 0 0 0 0
Andrew Burt 0 0 0 0 0 0
Nicholas cupelli 0 0 0 0 0 0
Vin Russo 0 0 0 0 0 0
Ethan Powers 0 0 0 0 0 0
Thomas Ball 0 0 0 0 0 0
Justin Prue 0 0 0 0 0 0
Josh Rosa 0 0 0 0 0 0
Dennis Sikorjak 0 0 0 0 0 0
Bryan Korcak 0 0 0 0 0 0
Kevin Belligiere 0 0 0 0 0 0
Joseph Fama 0 0 0 0 0 0
Brendan Sikorjak 0 0 0 0 4 0
Goalie Sub 0 0 0 0 0 0
Angelo Pizzuto 0 0 0 0 0 0
guy cassiliano 1 0 1 1 2 0
Dominick Powers 0 0 0 0 2 0
Totals 2 0 2 2 8

SERPENOTICS Skaters

# Name G A PTS SOG PIM + / -
Jason Shulman 0 0 0 0 0 0
Robert Dahut 0 0 0 0 0 0
Gleb (SUB) Polyakov 0 0 0 0 0 0
Slava (SUB) Okskin 0 0 0 0 0 0
GOALIE SUB 0 0 0 0 2 0
Max Zarkhin 0 0 0 0 0 0
7 David Shoykhet 2 0 2 2 14 0
13 Michael Ilizarov 1 0 1 1 0 0
14 Paul Salmonese 1 0 1 1 0 0
16 eric braz 1 0 1 1 0 0
21 Paul Vitale 0 0 0 0 0 0
23 Vincent Bisogna 0 0 0 0 0 0
27 BOA SUB 0 0 0 0 0 0
54 ILYA LABUTIN 0 0 0 0 0 0
69 COBRA SUB 0 0 0 0 0 0
74 Albert Shilman 0 0 0 0 0 0
76 Edward Brittain 0 0 0 0 0 0
77 Steve Cappas 1 0 1 1 0 0
86 Jonathan Hutorsky 0 0 0 0 0 0
91 daniel ilizarov 0 0 0 0 0 0
97 Joseph Inzana 0 0 0 0 0 0
98 Arkhyp Kobylyanskyy 0 0 0 0 0 0
99 PYTHON SUB 0 0 0 0 0 0
Totals 6 0 6 6 16

Auto Stars Goalies

# Name MIN SOG SV GA SV %
00 Goalie Goalie 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

SERPENOTICS Goalies

# Name MIN SOG SV GA SV %
33 Travis Dilello 60:00 2 0 2 .000
77 Steve Cappas 0:00 0 0 0 .000
Totals 60:00 2 0 2 .000

Game Details

  • Staten Island Skating Pavilion