![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | ILYA LABUTIN | Srptnc | 12 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Robert Dahut | Srptnc | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
98 | Arkhyp Kobylyanskyy | Srptnc | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
James Aiello | Ducks | 12 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | |
13 | Michael Ilizarov | Srptnc | 12 | 7 | 2 | 9 | 7 | 100.0 | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.75 |
Matthew Beard | Ducks | 12 | 4 | 2 | 6 | 4 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.50 | |
16 | eric braz | Srptnc | 12 | 7 | 2 | 9 | 7 | 100.0 | 1 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
Joseph Didonato | Ducks | 12 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.08 | |
77 | Steve Cappas | Srptnc | 12 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
Jason Shulman | Srptnc | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ray Ebro | Ducks | 12 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | |
97 | Joseph Inzana | Srptnc | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Michael-John Ferraro | Ducks | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Edward Brittain III | Ducks | 12 | 8 | 0 | 8 | 8 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 | |
Alex Gargano | Ducks | 12 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | |
27 | BOA SUB | Srptnc | 12 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
Joseph Adamo | Ducks | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
76 | Edward Brittain | Srptnc | 12 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
Chris Gargano | Ducks | 12 | 3 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | |
23 | Vincent Bisogna | Srptnc | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Paul Vitale | Srptnc | 12 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
91 | daniel ilizarov | Srptnc | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
69 | COBRA SUB | Srptnc | 12 | 8 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
86 | Jonathan Hutorsky | Srptnc | 12 | 5 | 3 | 8 | 5 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
74 | Albert Shilman | Srptnc | 12 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
Nick Thorgersen | Ducks | 12 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.17 | |
Charles Nadrowski | Ducks | 12 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | |
99 | PYTHON SUB | Srptnc | 12 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.08 |
7 | David Shoykhet | Srptnc | 12 | 11 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.92 |
14 | Paul Salmonese | Srptnc | 12 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.08 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Travis Dilello | Srptnc | 12 | 405:00 | 5 | 0 | 3 | 0 | 97 | 59 | 38 | 5.63 | .608 | 0 | 0 |
Vinny DOrio | MSTNGS | 11 | 150:00 | 2 | 0 | 1 | 0 | 44 | 31 | 13 | 5.20 | .705 | 0 | 0 | |
77 | Steve Cappas | Srptnc | 11 | 180:00 | 0 | 3 | 1 | 0 | 37 | 16 | 21 | 7.00 | .432 | 0 | 0 |
00 | Goalie Goalie | Auto S | 10 | 390:00 | 5 | 2 | 1 | 0 | 116 | 69 | 47 | 7.23 | .595 | 0 | 0 |
9 | Sub Goalie | Ducks | 9 | 435:00 | 7 | 2 | 0 | 0 | 81 | 48 | 33 | 4.55 | .593 | 0 | 0 |
41 | John Flannagan | MSTNGS | 8 | 405:00 | 3 | 4 | 1 | 0 | 106 | 57 | 49 | 7.26 | .538 | 0 | 0 |
2 | Sub Goalie | Bender | 8 | 330:00 | 0 | 7 | 0 | 0 | 75 | 20 | 55 | 10.00 | .267 | 0 | 0 |
Goalie Sub | Ducks | 3 | 135:00 | 1 | 1 | 1 | 0 | 33 | 24 | 9 | 4.00 | .727 | 0 | 0 | |
Ethan Powers | Auto S | 3 | 135:00 | 1 | 2 | 0 | 0 | 15 | 0 | 15 | 6.67 | .000 | 0 | 0 | |
Tiernan Grey | Bender | 2 | 90:00 | 0 | 2 | 0 | 0 | 24 | 0 | 24 | 16.00 | .000 | 0 | 0 | |
Goalie Sub | Bender | 1 | 45:00 | 0 | 1 | 0 | 0 | 30 | 24 | 6 | 8.00 | .800 | 0 | 0 |