![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Slappy Ducks (Black) | 22 | 25 | 20 | 67 |
SERPENOTICS | 18 | 25 | 21 | 64 |
Auto Stars | 18 | 21 | 25 | 64 |
Benders (White or Dark Blue) | 17 | 24 | 17 | 58 |
Mustangs | 20 | 21 | 16 | 57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERPENOTICS | 12 | 64 | 10 | 74 | 136 | 47.1 | 5 | 2 | 1 | 0 | 32 | 104 | 0 | 0 | 0 | 0 | 0 |
Slappy Ducks (Black) | 12 | 67 | 3 | 70 | 140 | 47.9 | 3 | 1 | 0 | 0 | 20 | 56 | 0 | 0 | 0 | 0 | 0 |
Auto Stars | 12 | 64 | 3 | 67 | 141 | 45.4 | 5 | 0 | 1 | 0 | 28 | 59 | 0 | 0 | 0 | 0 | 0 |
Mustangs | 11 | 57 | 9 | 66 | 137 | 41.6 | 5 | 1 | 0 | 0 | 23 | 48 | 0 | 0 | 0 | 0 | 0 |
Benders (White or Dark Blue) | 11 | 58 | 4 | 62 | 104 | 55.8 | 3 | 0 | 0 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
SERPENOTICS | 12 | 585:00 | 134 | 75 | 59 | 6.05 | .560 | 0 |
Slappy Ducks (Black) | 12 | 570:00 | 114 | 72 | 42 | 4.42 | .632 | 0 |
Auto Stars | 12 | 525:00 | 131 | 69 | 62 | 7.09 | .527 | 0 |
Mustangs | 11 | 555:00 | 150 | 88 | 62 | 6.70 | .587 | 0 |
Benders (White or Dark Blue) | 11 | 465:00 | 129 | 44 | 85 | 10.97 | .341 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
SERPENOTICS | 12 | 5.33 | 4.92 | 27 | 18.5 | 20 | 6 | 70.0 |
Slappy Ducks (Black) | 12 | 5.58 | 3.50 | 14 | 21.4 | 11 | 1 | 90.9 |
Auto Stars | 12 | 5.33 | 5.17 | 20 | 25.0 | 24 | 5 | 79.2 |
Mustangs | 11 | 5.18 | 5.64 | 16 | 31.2 | 20 | 3 | 85.0 |
Benders (White or Dark Blue) | 11 | 5.27 | 7.73 | 15 | 20.0 | 17 | 6 | 64.7 |