skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
20 Lukas Sedlacek 1 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
11 Anthony Latona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Stephen Donovan 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Tiernan Grey 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Daniel Hall 10 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.10
Stephen Buchheit 10 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.30
Vincent Gulotta 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
Jerry Mavashev 10 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
matthew Oetting 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Vincent Palmer 10 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
Vincent Ponzio 10 6 2 8 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
Madison Ricketts 10 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
John Ryan 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
Christopher Smolar 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John Squires 10 8 0 8 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.80
Goalie Sub 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Bobby Curcio 10 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
Rob Curcio 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Goalie Sub 1 45:00 0 1 0 0 30 24 6 8.00 .800 0 0
Tiernan Grey 2 90:00 0 2 0 0 24 0 24 16.00 .000 0 0
2 Sub Goalie 8 330:00 0 7 0 0 75 20 55 10.00 .267 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
20 Lukas Sedlacek 1 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
11 Anthony Latona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Stephen Donovan 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Tiernan Grey 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Daniel Hall 10 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.10
Stephen Buchheit 10 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.30
Vincent Gulotta 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
Jerry Mavashev 10 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
matthew Oetting 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Vincent Palmer 10 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
Vincent Ponzio 10 6 2 8 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
Madison Ricketts 10 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.30
John Ryan 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
Christopher Smolar 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
John Squires 10 8 0 8 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.80
Goalie Sub 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Bobby Curcio 10 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
Rob Curcio 10 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Goalie Sub 1 45:00 0 1 0 0 30 24 6 8.00 .800 0 0
Tiernan Grey 2 90:00 0 2 0 0 24 0 24 16.00 .000 0 0
2 Sub Goalie 8 330:00 0 7 0 0 75 20 55 10.00 .267 0 0