skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Kevin Belligiere 2 0 0 0 0 0.0 0 0 0 0 4 9 0 0 0 0 0 0 0 0 0 0.00
Ethan Powers 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Goalie Sub 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Justin Prue 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
Nicholas cupelli 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.09
Thomas Ball 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
guy cassiliano 11 2 0 2 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.18
Andrew Burt 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
Kevin Belligiere 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Joseph Fama 11 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
Nicholas Giraldo 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
Bryan Korcak 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Angelo Pizzuto 11 0 0 0 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.00
Dominick Powers 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Jonathan Prue 11 7 2 9 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.82
Josh Rosa 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Brendan Sikorjak 11 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
Vin Russo 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
Dennis Sikorjak 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Ethan Powers 3 135:00 1 2 0 0 15 0 15 6.67 .000 0 0
00 Goalie Goalie 10 390:00 5 2 1 0 116 69 47 7.23 .595 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Kevin Belligiere 2 0 0 0 0 0.0 0 0 0 0 4 9 0 0 0 0 0 0 0 0 0 0.00
Ethan Powers 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Goalie Sub 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Justin Prue 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
Nicholas cupelli 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.09
Thomas Ball 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
guy cassiliano 11 2 0 2 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.18
Andrew Burt 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
Kevin Belligiere 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Joseph Fama 11 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
Nicholas Giraldo 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
Bryan Korcak 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Angelo Pizzuto 11 0 0 0 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.00
Dominick Powers 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Jonathan Prue 11 7 2 9 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.82
Josh Rosa 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Brendan Sikorjak 11 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
Vin Russo 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
Dennis Sikorjak 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Ethan Powers 3 135:00 1 2 0 0 15 0 15 6.67 .000 0 0
00 Goalie Goalie 10 390:00 5 2 1 0 116 69 47 7.23 .595 0 0